Sensor Selector
Our drone mapping sensors encompass a full range of entry- to advanced-level systems for collecting photogrammetry and LiDAR. Select your desired application focus and evaluate our sensor offerings to get started on finding the right drone mapping solution for your project needs.
National Defense Authorization Act (NDAA) requirements? Contact our sales team to discuss your options.
Find the product for your needs
TrueView 435
Specification | Value |
---|---|
Data Collection | LIDAR + Imagery |
Laser Scanner | Hesai PandarXT |
LIDAR Beams/Returns | 16/2 |
LIDAR Range | 80 m @ 20% reflectivity |
Pulse Repetition Rate | 320 kHz |
Cross-Track Field of View | 120° |
Positioning and Orientation System (POS) | Applanix APX -15 |
Accuracy | Better than 5 cm, RMSE |
Precision | Better than 5 cm at 1 σ |
Camera Sensor | Dual 1’’ mechanical shutter, hardware mid-exposure pulse, 20 MP, RGB |
TrueView 515
Specification | Value |
---|---|
Data Collection | LIDAR + Imagery |
LIDAR Scanner | Hesai PandarXT-32 |
LIDAR Beams/Returns | 32/2 |
LIDAR Range | 80m @ 20% reflectivity |
Cross-Track Field of View | 120° |
Pulse Rate Repition | 640 kHz |
Positioning and Orientation System (POS) | Applanix APX-15 |
Accuracy | Better than 5 cm, RMSE |
Precision | Better than 5 cm at 1 σ |
Camera Sensor | Dual 1’’ mechanical shutter, hardware mid-exposure pulse, 20 MP, RGB |
TrueView 645/650
Specification | Value |
---|---|
Data Collection | LIDAR + Imagery |
LIDAR Scanner | RIEGL miniVUX-3 |
LIDAR Beams/Returns | Up to 5 per outgoing pulse |
LIDAR Range | 100m for targets with >20% reflectivity |
Pulse Rate Repetition | Up to 300,000 pulses/s within active FOV |
Cross-Track Field of View | 120° |
Positioning and Orientation System (POS) | (645) Applanix APX-15 | (650) Applanix APX-20 |
Accuracy | (645) Better than 3 cm RMSE | (650) Better than 2 cm RMSE |
Precision | (645) Better than 2.5 cm at 1 σ | (650) Better than 2 cm at 1 σ |
Camera Sensor | Dual 1’’ mechanical shutter, hardware mid-exposure pulse, 20 MP, RGB |
DJI Phantom 4 RTK
Specification | Value |
---|---|
Data Collection | Photogrammetry |
Camera Sensor | 13.1 x 8.8 mm (1’’), 2.4 µm pixel size |
Lens | 8.8 mm, f/2.8 - f/11, auto focus |
Shutter Speed | Mechnical Shutter Speed: 8-1/2000s |
In-Track Field of View | 53.1° |
Cross-Track Field of View | 73.7° |
Image Size | 5,472 × 3,648 (~20 MP) |
DJI Zenmuse P1
Specification | Value |
---|---|
Data Collection | Photogrammetry |
Camera Sensor | 35.9 x 24 mm (“Full Frame”’), 4.4µm pixel size |
Lens | 35 mm, f/2.8 - f/16, auto focus |
Shutter Speed | Mechanical, Shutter Speed: 1.0 - 1/2000 s |
Cross-Track Field of View | 54.5° |
In-Track Field of View | 37.9° |
Image Size | 8,192 × 5,460 (~45 MP) |
Supported Aircraft | M300 RTK - Available for Purchase through GeoCue |
DJI Zenmuse L1
Specification | Value |
---|---|
Data Collection | LIDAR |
Laser Scanner | Livox Avia LIDAR Module |
LIDAR Range | 75m |
Maximum Returns Supported | 2 (3 in reduced frequency mode) |
Beams | 6 beams in a 4° in-track bowtie scanner pattern |
LIDAR Range | 450 m @ 80% reflectivity, 0 klx ; 190 m @ 10% reflectivity, 100 klx |
Network Accuracy | 5 cm @ 75 m AGL |
Precision | 5 cm, 1 σ |
Pulse Repetition Rate | 240 kHz in 2 return mode, 160 kHz in 3 return mode |
Cross-Track Field of View | 70° |
IMU | Bosch BM-1088 with optical flow heading aiding |
Camera | 20 MP (same specifications as P4 RTK camera) |
Supported Aircraft | M300 RTK - Available for Purchase through GeoCue |